◎Increased sidewall duration and low rolling resistance.
◎Extreme ease in measuring sidewall wear.
◎Improved grip on wet and slippery surfaces.
◎Increased sidewall duration and low rolling resistance.
◎Extreme ease in measuring sidewall wear.
◎Improved grip on wet and slippery surfaces.
Size | PR | TT/TL | LI | SS | Standard Rim | OTD (mm) |
11R22.5 | 16 | TL | 146/143 | M | 8.25 | 14.0 |
11R24.5 | 16 | TL | 149/146 | M | 8.25 | 14.0 |
215/75R17.5 | 18 | TL | 135/133 | L | 6.00 | 12.0 |
235/75R17.5 | 18 | TL | 143/141 | L | 6.75 | 13.0 |
315/80R22.5 | 20 | TL | 156/150 | M | 9.00 | 15.0 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.