TIRE SIZE | STANDARD RIM | PLY RATING | (mm) DEEP | (mm) INFLATED SIZE OF NEW TIRE | (Kg) LOAD | (K pa) PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | ||||||
6.50-20 | 5.00F | 8 | 11 | 180 | 860 | 865 | 420 |
6.50-16 | 4.50E | 8 | 10 | 175 | 760 | 735 | 420 |
6.00-16 | 4.00E | 6 | 10 | 160 | 740 | 560 | 340 |
5.00-15 | 4.00 | 6 | 8.5 | 120 | 658 | 465 | 420 |
4.00-16 | 3.00D | 6 | 8 | 122 | 655 | 350 | 340 |
4.00-14 | 3.00D | 6 | 7 | 110 | 590 | 405 | 255 |
4.00-12 | 3.00D | 6 | 7 | 110 | 535 | 300 | 330 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.