TIRE SIZE | STANDARD RIM | PLY RATING | (mm) DEEP | (mm) INFLATED SIZE OF NEW TIRE | (Kg) LOAD | (K pa) PRESSURE | (type) | |
SECTION WIDTH | OVERALL DIAMETER | |||||||
15-19.5 | 11.75 | 14 | 22 | 390 | 1020 | 4565 | 480 | TL |
14-17.5 | 10.50 | 14 | 22 | 350 | 920 | 3875 | 550 | TL |
12-16.5 | 9.75 | 10 | 21 | 307 | 840 | 2540 | 450 | TL |
10-16.5 | 8.25 | 8 | 21 | 264 | 770 | 1880 | 410 | TL |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.